Stock 10years warranty 5kw 8kw 10kw hybrid inverter for residential
S6-EH1P(3-8)K-L-PLUS series energy storage inverter is suitable for residential solar energy storage system, provides solutions for demanding power scenarios with residential energy storage systems.
Brand Name:
SolisType:
HybridMax. Power:
3-8KWAC Voltage:
500VWarranty:
10 yearsIngress Protection:
IP66Dimensions:
335×560×253 mmCertification & Safety Standard:
NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA, NBR 16149, NBR 16150, G98, CEI 0-21,

• Smart I-V curve scan, system health report, string-level fault finding
• Connecting with multiple types of devices seamlessly: Inverters, export power managers, weather stations, etc.
• Manage multiple types of systems across residential, commercial and utility scale plants.Enables multiple team management across different sectors
• Clear and concise display of system performance and benefits including carbon emissions saved and equivalent trees planted as well as showing system yield & earnings
Datasheet:
| Models | 3K | 3.6K | 5K | 6K | 8K |
| Input DC(PV side) | |||||
| Recommended max.PV array size | 6kW | 7.2kW | 10kW | 12kW | 16kW |
| Max.usable PVinput power | 4.8kW | 5.76kW | 8kW | 9.6kW | 12.8kW |
| Max.input voltage | 500V | ||||
| Rated voltage | 330V | ||||
| Start-up voltage | 90V | ||||
| MPPT voltage range | 90-435V | ||||
| Max.input current | 6A/16A | 32A/32A | |||
| Max.short circuit current | 20A/20A | 40A/40A | |||
| MPPT number/Max.input strings number | 2/2 | 2/4 | |||
| Battery | |||||
| Battery type | Li-ion/Lead-acid | ||||
| Battery voltage range | 40-60V | ||||
| Max.charge/discharge power | 3KW | 3.6KW | 5KW | 6KW | 8KW |
| Max.charge/discharge current | 70A | 80A | 112A | 135A | 190 A |
| Communication | CAN/RS485 | ||||
| Output AC(Grid side) | |||||
| Rated output power | 3KW | 3.6KW | 5KW | 6KW | 8KW |
| Max.apparent output power | 3kVA | 3.6kVA | 5 kVA | 6 kVA | 8kVA |
| Operation phase | L/N/PE | ||||
| Rated grid voltage | 220V/230V | ||||
| Rated grid frequency | 50 Hz/60 Hz | ||||
| Rated grid output current | 13.7A/13.1A | 16.4A/15.7A | 22.8A/21.8A | 27.3A/26.1A | 36.4A/34.8A |
| Max.output current | 13.7A/13.1A | 16.4A/15.7A | 22.8A/21.8A | 27.3A/26.1A | 36.4 A/34.8A |
| Power factor | >0.99(0.8 leading-0.8 lagging) | ||||
| THDi | <2% | ||||
| Input AC(Grid side) | |||||
| Input voltage range | 187-253V | ||||
| Max.input current | 21A | 25A | 32A | 40A | 50A |
| Frequency range | 45-55Hz/55-65Hz | ||||
| Output AC(Back-up) | |||||
| Rated output power | 3kW | 3.6kW | 5kW | 6kW | 8kW |
| Max.apparent output power | 2times of rated power,10 s | ||||
| Back-up switch time | <4ms | ||||
| Rated output voltage | L/N/PE,220V/230V | ||||
| Rated frequency | 50Hz/60Hz | ||||
| Rated output current | 13.7A/13.1A | 16.4A/15.7A | 22.8A/21.8A | 27.3A/26.1A | 36.4 A/34.8 A |
| Max.AC passthrough current | 35A | 35A | 40A | 40A | 50A |
| THDv(@linear load) | <2% | ||||
| Input Generator | |||||
| Max.input power | 3kW | 3.6 kW | 5 kW | 6 kW | 8kW |
| Max.input current | 13.7A/13.1A | 16.4 A/15.7A | 22.8 A/21.8A | 27.3A/26.1A | 36.4A/34.8A |
| Rated input frequency | 50Hz/60Hz | ||||
| Efficiency | |||||
| Max.eficiency | 96.2% | ||||
| EU efficiency | 96.1% | ||||
| BAT charged by PV/AC max.efficiency | 95.3%/93.9% | ||||
| BAT discharged to AC max.eficiency | 93.8% | ||||
| Protection | |||||
| Ground fault monitoring | Yes | ||||
| DC reverse-polarity protection | Yes | ||||
| Integrated AFCI 2.0 | Optional | ||||
| Protection class/Over voltage category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | ||||
| General Data | |||||
| Dimensions(W×H×D) | 335×560×253 mm | ||||
| Weight | 23kg | 23.5kg | |||
| Topology | High frequency isolation (for battery) | ||||
| Operating ambient temperature range | -40~+60℃ | ||||
| Ingress protection | IP66 | ||||
| Noise emission (typical) | <65 dB(A) | ||||
| Cooling concept | Natural cooling | Intelligent fan-cooling | |||
| Max.operation altitude | 3000 m | ||||
| Grid connection standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA, NBR 16149, NBR 16150, G98, CEI 0-21 | ||||
| Safety/EMC standard | IEC/EN62109-1/-2,EN 61000-6-2/-3 | ||||
| Features | |||||
| DC connection | MC4 plug(PV port)/Terminal Block(BAT port) | ||||
| AC connection | Terminal Block | ||||
| Display | 7.0"LCD display & Bluetooth + APP | ||||
| Communication | RS485,CAN,Optional:Wi-Fi,GPRS,LAN | ||||
Packaging:

Project Case:

Copyright @ Hefei Guruide New Energy Technology Co., Ltd.
IPv6 network supported