5kw 8kw 10kw split phase hybrid inverter 10kw storage inverter for home use
The hybrid energy storage string inverter is the latest in hybrid inverter technology, versatile and flexible for the growing solar storage marketplace.
Brand Name:
SolisType:
HybridMax. Power:
3.8-11.4KWAC Voltage:
1PE, 600VWarranty:
10 yearsIngress Protection:
IP66Dimensions:
490×720×220mm/560×750×220mmCertification & Safety Standard:
UL1741SB, IEEE 1547-2018, UL1699B, UL1998, FCC Part15 ClassB, California Rule 21, Heco Rule 14H, NEC 690.12-2020, CAN/CSA C22.2107.1-1• Smart I-V curve scan, system health report, string-level fault finding
• Connecting with multiple types of devices seamlessly: Inverters, export power managers, weather stations, etc.
• Connecting with multiple types of devices seamlessly: Inverters, export power managers, weather stations, etc.
• Manage multiple types of systems across residential, commercial and utility scale plants.Enables multiple team management across different sectors
• Clear and concise display of system performance and benefits including carbon emissions saved and equivalent trees planted as well as showing system yield & earnings
Datasheet:
Models | 3.8K | 5K | 7.6K | 9.9K | 10K | 11.4K |
DC Input(PV) | ||||||
Max.input voltage | 600V | |||||
Rated voltage | 380 V | |||||
Start-up voltage | 80V | |||||
MPPT voltage range | 80-520V | |||||
Max.input current per string | 16A | |||||
Max.short circuit current per string | 25.6A | |||||
Number of MPPTs/Number of strings per MPPT | 2/1 | 3/1 | 4/1 | |||
Energy Storage | ||||||
Battery type | Lithium-ion | |||||
Battery voltage range | 120-500V | |||||
Maximum charge/discharge current | 25A | 50 A | ||||
Battery communication | CAN/RS485 | |||||
Number of batteries per inverter | See Battery Compatibility Sheet | |||||
AC Output(Grid) | ||||||
Rated output power | 3800W | 5000 kW | 7600 W | 9990 W | 10000W | 11400W |
Max.apparent output power | 3800 VA | 5000 kVA | 7600 VA | 9990 VA | 10000 VA | 11400 VA |
Rated output voltage | 240V | |||||
Rated frequency | 60 Hz | |||||
Max.output current | 15.8A | 20.8A | 31.7A | 41.7A | 41.7A | 47.5A |
THDi | <3% | |||||
AC Input(Grid) | ||||||
Input voltage range | 211-264V | |||||
Grid pass through power | 15.8A | 20.8A | 31.7 A | 41.7 A | 41.7A | 47.5A |
Max.input current | 23.8A | 31.2A | 47.6 A | 62.6 A | 62.6A | 71.3A |
Frequency range | 58.8-61.2Hz | |||||
AC Output(Backup and Off-grid) | ||||||
Rated output power | 3800W | 5000W | 7600W | 9990W | 10000W | 11400W |
Max.apparent output power | 6.1kVA | 8kVA | 12.2kVA | 16kVA | 16kVA | 18.2kVA |
Back-up switch time | <10 ms | |||||
Phase power | 240VSplit-Phase | |||||
Rated output voltage (L1-L2) | 240V | |||||
AC output voltage range | 211-264V | |||||
Rated grid frequency | 60 Hz | |||||
Frequency range | 55-65 Hz | |||||
Rated ACoutput current | 15.8A | 20.8A | 31.7A | 41.7A | 41.7A | 47.5A |
Max.output overcurrent protection,10s | 25.4A | 33.3A | 50.7A | 66.7A | 66.7A | 76A |
Max.allowable phase imbalance | 100% | |||||
Backup support configurations | Whole-home and dedicated loads | |||||
Power factor | >0.99(0.8 leading-0.8lagging) | |||||
THDv(@linear load) | <3% | |||||
Efficiency | ||||||
PVMax.efficiency | 97.0% | 97.6% | ||||
PV CECefficiency | 96.5% | 97.0% | ||||
Battery charged by PVmax.efficiency | 98.5% | |||||
Battery charged/discharged to AC max.efficiency | 97.0% | |||||
Protection | ||||||
Ground fault detection | Yes | |||||
Residual (leakage)current detection | Yes | |||||
Integrated AFCI | Yes | |||||
DC reverse-polarity protection | Yes(PV only) | |||||
Manual inverter bypass switch | Yes | |||||
Rapid shutdown NEC2017 | Integrated SunSpec-certified Transmitter | |||||
Compatible RSD receivers | See MLRSD Compatibility Sheet | |||||
Protection class/Over voltage category | I/II | |||||
General Data | ||||||
Dimensions(W×H×D) | 490×720×220 mm | 560×750×220 mm | ||||
Weight | 52.43Ibs(23.78kgs) | 71.74Ibs(32.54kgs) | ||||
Topology | Transformerless | |||||
Self-consumption(night) | <20 W | |||||
Operating ambient temperature range | -13°F to 140°F(-25℃to 60℃) | |||||
Ingress protection | TYPE 4X | |||||
Compliance | UL1741SB,IEEE1547-2018,UL1699B,UL1998,FCCPart15ClassB, California Rule21,NEC 690.12-2020,CAN/CSA C22.2107.1-1,HECO Rule 14H,Luma Listed |
|||||
Generator support | Yes;up to 25 kW(with a Solis Power Hub) | |||||
Features | ||||||
DC connection | 1 in.knockouts for conduit(×2)on the side and bottom;Spring clamp terminals | |||||
AC connection | 1.5 in.knockouts for conduit(×3)on the side and bottom;Spring clamp terminals | |||||
Communication | RS485,Optional:Cellular,Wi-Fi,LAN |
Packaging:
Project Case:
Copyright @ Hefei Guruide New Energy Technology Co., Ltd. IPv6 network supported