500kw 1mw storage system inverter with transformer use for 1mwh solar system
Bidirectional battery inverter from 100kW to 630kW, can be used alone or with solar charge controllers and other accessories for different application scenarios.
Brand Name:
AtessType:
Commercial HybridMax. Power:
100-630KWAC Voltage:
400VWarranty:
10 yearsIngress Protection:
IP30Dimensions:
1200*1900*800mmCertification & Safety Standard:
CE , MEA , PEA , EN 61000-6-2:2019 , EN 61000-6-4:2019 , EN62109-1:2010 , EN62109-2:2011, NRS 097-2-1:2017, VDE 0126, UTE C-15-712, EN 50549-1:2019, AS/NZS 4777.2:2020,AS IEC 62477-1:2016,NC RfG,G99,DEWA Annex D.3:2016,CEI 0-16:2022,EN 62920:2017+A1:2021
Diagram:
Datasheet:
Models | PCS100 | PCS250 | PCS500 | PCS630 |
AC(on-grid) | ||||
Apparent power | 110kVA | 275kVA | 550kVA | 693kVA |
Rated power | 100kW | 250kW | 500kW | 630kW |
Rated voltage | 400V | |||
Rated current | 144A | 361A | 722A | 909A |
Voltage range | 360V-440V | |||
Rated frequency | 50/60Hz | |||
Frequency range | 45~55/55~65Hz | |||
THDI | <3% | |||
PF | 0.8 lagging~0.8 leading | |||
AC connection | 3/N/PE | 3/PE | ||
Max.rectified power | 100kW | 250kW | 500kW | 630kW |
AC(off-grid) | ||||
Apparent power | 110kVA | 275kVA | 550kVA | 693kVA |
Rated power | 100kW | 250kW | 500kW | 630kW |
Rated voltage | 400V | |||
Rated current | 144A | 361A | 722A | 909A |
THDU | ≤2%linear | |||
Rated frequency | 50/60Hz | |||
Max.rectified power | 100kW | 250kW | 500kW | 630kW |
DC(Battery) | ||||
Rated power | 100kW | 250kW | 500kW | 630kW |
Voltage range | 500V-820V | 500V-820V | 600V-900V | 600V-900V |
Max.charge/discharge current | 220A | 550A | 917A | 1155A |
General Information | ||||
Max.efficiency | 97.1% | 97.3% | 98.5% | 98.5% |
Protection degree | IP20 | |||
Noise emission | <65dB(A)@1m | |||
Operating temperature | -25℃~+55℃ | |||
Cooling method | Forced-air | |||
Relative humidity | 0-95%non-condensing | |||
Max.altitude | 6000m(derate above 3000m) | |||
Dimension(W/H/D) | 1100/1890/850mm | 1600/2080/850mm | 1200/1900/800mm | 1200/1900/800mm |
Weight | 820kg | 1465kg | 870kg | 900kg |
Build-in transformer | Yes | No | ||
Lightning protection | Type ll | |||
Transfer between | Manual(default) | |||
on/off grid | Automatic(optional) ≤10ms | |||
Communication | ||||
Display | Touch screen | |||
Communication | RS485/CAN | |||
Cerificate | ||||
CE,MEA,PEA,EN 61000-6-2:2019,EN 61000-6-4:2019,EN62109-1:2010,EN62109-2:2011,NRS 097-2-1:2017,VDE 0126,UTE C-15-712,EN 50549-1:2019,AS/NZS 4777.2:2020,AS IEC 62477-1:2016,NC RfG,G99,DEWA Annex D.3:2016, CEI 0-16:2022,EN62920:2017+A1:2021 |
Production & Packaging:
Project Case:
Copyright @ Hefei Guruide New Energy Technology Co., Ltd. IPv6 network supported