48v 100ah lithium battery 51.2V 100AH 5KWH battery with 6000 cycle
GREATSUNPV 51.2V 100AH Lithium Battery Supports the parallel connection of up to 15 batteries, accommodating a wider range of users. It stands out as a powerful, high-capacity, and modular solution.
Brand Name:
GREATSUNPVNominal Battery Energy:
5KWHWarranty:
10 YearsNominal Voltage:
51.2VBattery Capacity:
5KWHDimension(mm):
482*463*178mmWeight(kg):
48.2KGCertification & Safety Standard:
CE/IEC/UN38.3/MSDS
Features and Advantages:

| Model | LFP-51100 |
| Battery Module Type | LifePO4 |
| Dimension | 482*463*178mm |
| Weight | 48.2KG |
| Nominal Voltage(V) | 51.2 |
| Nominal Capacity(WH) | 5120 |
| Usable Capacity(WH) | 4608 |
| Discharge Voltage(V) | 44.8 |
| Charge Voltage(V) | 57.6 |
| Recommend Charge/Discharge Current(A) | 50 |
| Max.Charge/Discharge Current(A) | 100(3S) |
| Communication | RS485/CAN/Bluetooth(Optional) |
| Operation Temperature | 0-40℃ |
| Storage Temperature | -20-70℃ |
| Protection Level | IP20 |
| Expansion | up to 15 units in parallel |
| Certification | CE/IEC/UN38.3/MSDS |
| Design Life | 10 years+ |
| Cycle Life | >=6000 |
| Wrranty | 10 years |


Copyright @ Hefei Guruide New Energy Technology Co., Ltd.
IPv6 network supported