20ft 40ft Container BESS 1MWH 2MWH 5MWH All in One Container Solution
Scalable Modular Desgin, Support Parallel & Series Connection to Reach 1MWH 2MWH 5MWH, Communication with Many Brands Inverters
Brand Name:
GREATSUNPVNominal Battery Energy:
1MWH/2MWH/5MWHWarranty:
10 YearsNominal Voltage:
380V~400VBattery Capacity:
1MWH/2MWH/5MWHDimension(mm):
20'HQ/40'HQWeight(kg):
17000/30000/70000Certification & Safety Standard:
CE/MSDS/UN38.3/UL/IEC62619/VDE4110
System Configuration:
With the improvement of energy storage technology, GREATSUNPV has launched 20-foot and 40-foot high-energy-density ESS. integrating uninterruptible power supplies, battery packs, precision air conditioners, monitoring equipment, EMS and other intelligent devices. through the EMS operation strategy, interacts with the grid in a friendly way, and provides power support for customers during power limited period.
Parameters:
Model | CON BESS-5MWH | CON BESS-2.5MWH | CON BESS-1.2MWH | |
Rated output power | 5MWh(0.5C) | 2.5MWh(0.5C) | 1.2MWh(0.5C) | |
Rated capacity | 3.2V280AH/314AH CELL, 51.2V280AH/314AH module | |||
AC Phases | Three-phase Four-wire | |||
Grid discharge mode |
Rated voltage | 380V | ||
Voltage range | 380±15%V | |||
Rated frequency | 50Hz | |||
Frequency range | 47.5~51.5Hz | |||
Total current waveform | <5% | |||
Distortion rate(THD) | <5% | |||
Output power factor | >=0.99 | |||
Off-grid operation mode |
Rated voltage | 380V | ||
Voltage accuracy | <±3% | |||
Output voltage distortion | <5% | |||
Rated output frequency | 50±2%Hz | |||
Voltage transition range | <10% | |||
Withstand three phase load imbalance | 100% | |||
On-Grid operation mode |
Rated voltage | 400V | ||
Voltage range is allowed | 380±15%V | |||
Frequency range | 47.5~51.5HZ | |||
Power factor | >=0.99 | |||
Noise | <70dB | |||
IPGRADE | IP54 | |||
Internal communication | Ethernet | |||
Customized Container | Fire Extinguisher/Lighting system/Air cooling (Water cooling system optional/Anti fire Layer etc) |
|||
Dimension | 40'HQ | 20'HQ | 20'HQ | |
Weight | ~70TON | ~30TON | ~17TON | |
Cooling method | Air cooling/Liquid cooling | |||
Certification | CE/MSDS/UN38.3/UL/IEC62619/VDE4110 |
Production & Package:
Compatible Inverter List:
Copyright @ Hefei Guruide New Energy Technology Co., Ltd. IPv6 network supported